| Share Structure as of January 13, 2010: | |||
| Shares issued and outstanding: | 79,978,022 | ||
| Share purchase warrants @ $0.30 | 213,750 | expiry Nov. 24, 2010 | |
| Share purchase warrants @ $0.30 | 3,606,875 | expiry Nov. 24, 2011 | |
| Incentive stock options @ $0.40 | 1,425,000 | expiry May 11, 2011 | |
| Incentive stock options @ $0.57 | 390,000 | expiry Feb. 13, 2013 | |
| Incentive stock options @ $0.13 | 1,175,000 | expiry Jan. 12, 2014 | |
| Incentive stock options @ $0.235 | 2,200,000 | expiry Oct. 27, 2014 | |
| 9,010,625 | |||
| Fully Diluted | 88,988,647 |









